Understanding the potential compensation for various injuries is crucial when navigating the complexities of an insurance policy. The accidental dismemberment payouts table below shows the payout percentages for partial and full losses.
Partial benefit | % of principal sum insured payable | |
1. Head |
||
1.1 Irrevocable loss of sight in one eye | 40% | |
1.2 Irrevocable loss of hearing in one ear | 30% | |
1.3 Partial removal of the mandible or half of the maxillary bones | 40% | |
1.4 Loss of bone matter of the skull in all of its thickness | ||
1.4.1 Surface area of 3cm² to 5cm² | 20% | |
1.4.2 Surface area of more than 5cm² | 40% | |
2. Upper limbs Left Right | Left | Right |
2.1 Loss of one arm or one hand | 50% | 60% |
2.2 Loss of one thumb | 15% | 20% |
2.3 Partial loss of one thumb | 5% | 10% |
2.4 Permanent loss of one bone in the arm | 40% | 50% |
2.5 Considerable loss of the two bones of the forearm | 30% | 40% |
2.6 Paralysis | ||
2.6.1 Paralysis of an upper limb | 55% | 65% |
2.6.2 Paralysis of the forearm radial nerve | 25% | 30% |
2.6.3 Paralysis of the circumflex nerve | 15% | 20% |
2.6.4 Paralysis of the cubital nerve | 25% | 30% |
2.6.5 Paralysis of the hand radial nerve | 15% | 20% |
2.6.6 Paralysis of the median nerve | 35% | 45% |
2.6.7 Paralysis of the radial nerve at the torsion cradle | 35% | 40% |
2.7 Ankylosis | ||
2.7.1 Wrist in a favourable position (straight and pronation) | 15% | 20% |
2.7.2 Wrist in an unfavourable position (flexed or strained extension or supine position) |
25% | 30% |
2.7.3 Elbow in a favourable position (15 degrees round the right angle) | 20% | 25% |
2.7.4 Elbow in an unfavourable position | 35% | 40% |
2.7.5 Shoulder | 30% | 40% |
2.7.6 Thumb | 15% | 20% |
2.8 Amputation | ||
2.8.1 Loss of a forefinger | 10% | 15% |
2.8.2 Loss of two phalanges of forefinger | 8% | 10% |
2.8.3 Loss of the ungual phalanx of forefinger | 3% | 5% |
2.8.4 Loss of a finger other than thumb, forefinger and median | 3% | 7% |
2.8.5 Loss of a thumb and forefinger | 25% | 35% |
2.8.6 Loss of four fingers excluding a thumb | 35% | 40% |
2.8.7 Loss of four fingers including a thumb | 40% | 45% |
2.8.8 Loss of three fingers excluding a thumb and forefinger | 15% | 20% |
2.8.9 Loss of two fingers excluding a thumb and forefinger | 8% | 12% |
2.8.10 Loss of a thumb and finger excluding forefinger | 20% | 25% |
2.8.11 Loss of a median finger | 8% | 10% |
3. Lower limbs | ||
3.1 Loss of a foot | 45% | |
3.2 Partial loss of a foot | 35% | |
3.3 Loss of bone from a thigh or both bones of the leg | 60% | |
3.4 Damage of a knee joint with significant separation of the fragments and pronounced difficulty of movement | 40% | |
3.5 Damage of a knee joint with restricted range of movement | 20% | |
3.6 Shortening of a lower limb | ||
3.6.1 Over 3cm | 20% | |
3.6.2 Over 5cm | 30% | |
3.7 Paralysis | ||
3.7.1 Lower limb | 60% | |
3.7.2 Loss of the external popliteal sciatic nerve | 30% | |
3.7.3 Loss of the internal popliteal sciatic nerve | 20% | |
3.7.4 Total paralysis of both popliteal nerves | 40% | |
3.7.5 Loss of all toes | 25% | |
3.8 Ankylosis | ||
3.8.1 Hip | 40% | |
3.8.2 Knee | 20% | |
3.8.3 Big toe | 10% | |
Full benefit | % of principal sum insured payable | |
4. Upper and lower limbs | ||
4.1 Loss of both hands or both feet or the sight in both eyes | 100% | |
4.2 Loss of both arms or both legs | 100% | |
4.3 Loss of both feet | 100% | |
4.4 Loss of one arm and one leg | 100% | |
4.5 Loss of one arm and one foot | 100% | |
4.6 Loss of one hand and one leg | 100% | |
4.7 Loss of one hand and one foot | 100% | |
4.8 Removal of the mandible | 100% | |
4.9 Irrevocable loss of speech through trauma | 100% | |
4.10 Irrevocable loss of hearing in both ears | 100% |
Comments
0 comments
Article is closed for comments.