The Business Travel Insurance is a service designed to support employees during their business travels, offered as a Benefit-in-Kind (BIK) in some countries through Remote. As a BIK, this insurance may be subject to taxation for the employee depending on local regulations.
Below is a list of countries where this benefit is available, along with relevant tax information where it is taxable to employees. Please note that the tax information provided pertains to taxes paid by employees, not the company.
Country | Is the Business Travel Insurance subject to tax in this country? (Yes/No) | Will the PAYE/tax and social security be withheld by Remote? (Yes/No) |
Albania | No | N/A |
Argentina | Yes | Yes |
Armenia | No | Yes |
Australia | No | N/A |
Austria | No | N/A |
Belgium | No | N/A |
Brazil | No | N/A |
Bulgaria | No | N/A |
Canada | Yes | Yes |
Chile | No | N/A |
Colombia | No | N/A |
Costa Rica | No | N/A |
Croatia | No | N/A |
Cyprus | No | N/A |
Czech Republic | No | N/A |
Dominican Republic | Yes | Yes |
Ecuador | No | N/A |
Egypt | Yes | Yes |
Estonia | No | N/A |
Finland | No | N/A |
France | No | N/A |
Georgia | Yes | Yes |
Germany | No | N/A |
Greece | Yes | Yes |
Honduras | No | N/A |
Hong Kong | Yes | N/A |
Hungary | No | N/A |
Iceland | No | N/A |
Indonesia | No | N/A |
Ireland | No | N/A |
Israel | No | N/A |
Italy | No | N/A |
Japan | No | N/A |
Kenya | No | N/A |
Latvia | No | N/A |
Lithuania | No | N/A |
Luxembourg | No | N/A |
Macedonia | Yes | Yes |
Malaysia | No | N/A |
Malta | No | No |
Mexico | Yes | Yes |
Morocco | Yes | N/A |
Netherlands | No | N/A |
New Zealand | Yes | No |
Nigeria | No | N/A |
Norway | No | N/A |
Pakistan | Yes | N/A |
Panama | No | N/A |
Peru | No | N/A |
Philippines | Yes | Yes |
Poland | No | N/A |
Portugal | No | N/A |
Romania | No | N/A |
Serbia | No | N/A |
Singapore | No | N/A |
Slovakia | No | N/A |
Slovenia | No | N/A |
South Africa | No | N/A |
South Korea | No | Yes |
Spain | No | N/A |
Sweden | No | N/A |
Switzerland | No | N/A |
Taiwan | No | N/A |
Tunisia | No | N/A |
Turkey | Yes | Yes |
UAE | No | N/A |
UK | No | N/A |
Ukraine | No | Yes |
Uruguay | No | N/A |
US | No | N/A |
Vietnam | No | N/A |
Zimbabwe | Yes | N/A |
Comments
0 comments
Please sign in to leave a comment.