When creating a company account on Remote, the person who creates the account is automatically made the "company owner". You can have multiple super admins, viewers, onboarding managers or people managers, but there can be only one company owner.
See also: Adding users to your company on Remote
This article applies to the template roles on the Remote platform. If you create a customized role, the permissions and information the user can see will depend on what you set.
See also: How to create a customized role for a company user
Types of Assignments
On Remote, we have two types of assignments that a company user can be linked to. It is not compulsory for every company user to have an assignment. When a company user (owner, super admin, viewer, people manager or onboarding manager) is linked to an assignment, it doesn't replace their existing permissions. For example, when a super admin is also made a billing contact, the person maintains their admin permission.
- Authorized Representative: The company user with written authorization to sign legal agreements on behalf of the company including the Master Service Agreement (MSA). There can be only one authorized representative. When an authorized representative is added to Remote, they are automatically made a super admin.
- Billing Contact: The company user responsible for all billing-related topics such as invoices, payments can assign the billing contact to more than one user. This person will also receive an email notification when a new invoice is uploaded.
See also: Can company admins have different access levels?
What roles can company users have
Note: People Managers with access restricted to their direct reports can only view employee information and approve time off and expenses for their direct reports.
ACTION | COMPANY OWNER |
SUPER ADMIN |
PEOPLE MANAGER |
HIRING |
ONBOARDING |
COMPANY VIEWER | UNASSIGNED |
Company Settings | |||||||
Edit company details | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Add company admins | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Edit the role of a company user | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Delete company user | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Upload company document | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
View company documents | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
Team Page | |||||||
Add employees/contractors | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Assign employee to a manager | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
View employee's contract details | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
View employee's payslip | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
View employee's signed contract | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
Onboarding |
|||||||
Add new employees/contractors |
✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
View onboarding status |
✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
View employee's profile | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ |
Send onboarding reminder | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
Send onboarding invite | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
Offboarding | |||||||
Create/Request Offboarding | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Edit Offboarding (Direct employees only) | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Cancel Offboarding (Direct employees only) | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
View Offboarding Insights | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
View Offboarding dashboard | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
View employee's Offboarding information | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
Create Offboarding checklist | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Update Offboarding checklist | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
View offboarding checklist | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
Delete offboarding checklist | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Save offboarding checklist template | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Customer Onboarding | |||||||
Agree to Terms of Service | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Talent | |||||||
Add new job listing | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ |
Edit job listing | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ |
Edit company profile | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ |
Payments | |||||||
Add a payment method | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
View payment methods set up | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
Approve/decline contractors' invoices | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Schedule contractors' invoice | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
Approve payment for EOR invoice through the automatic payment method | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
View EOR invoices | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
Time-off (PTO) | |||||||
Approve/decline time off | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
View time-off requests | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
Time tracking | |||||||
View timesheets |
✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
Approve overtime timesheets | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
Expenses | |||||||
View expenses | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
Approve/decline expenses | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
Incentives | |||||||
Add incentive | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Request Hub | |||||||
Add new request (termination, contract amendment, probation letter, etc.) |
✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Approve mobility request (remote work authorization, travel letter) | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
View employee's submitted request | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Reports | |||||||
View payroll reports | |||||||
Integrations | |||||||
Setup integration | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Disable integration | ✅ | ✅ | ❌ | ❌ | ❌ |
❌ |
❌ |
|
|||||||
Salary Explorer |
|
||||||
View salary benchmarking data | ✅ | ✅ | ✅ | ✅ | ✅ |
✅ |
❌ |
|
|||||||
Custom Fields |
|
||||||
Add/Edit/Delete | ✅ | ✅ | ❌ | ❌ | ❌ |
❌ |
❌ |
View | ✅ | ✅ | ❌ | ❌ | ❌ |
✅ |
❌ |
|
|||||||
Cost Calculator |
|
||||||
Generate cost of employment estimate | ✅ | ✅ | ✅ | ❌ | ✅ |
✅ |
❌ |
Comments
0 comments
Please sign in to leave a comment.