Remote has partnered with Stripe to help facilitate payments between employers and contractors around the world, through the Stripe Connect platform. Depending on the location and payment currency of your employer, platform availability may change.
See also: Can Stripe Connect support non local currencies for contractor payout?
This article will cover
North America Platform
If your employer pays in:
- United States Dollars (USD)
The following contractor countries are supported:
Supported countries are based on the living address of the contractor. If you do not see your country listed here, we will make this available soon.
Antigua & Barbuda | Czech Republic | Iceland | Mexico | Senegal | United Kingdom |
Argentina | Côte d’Ivoire | India | Monaco | Serbia | United States |
Australia | Denmark | Indonesia | Morocco | Singapore | Uruguay |
Austria | Dominican Republic | Ireland | Namibia | Slovakia | Vietnam |
Bahrain | Egypt | Israel | Netherlands | Slovenia | |
Bangladesh | Estonia | Italy | New Zealand | South Africa | |
Belgium | Finland | Jamaica | Niger | South Korea | |
Benin | France | Japan | Norway | Spain | |
Bolivia | Gambia | Kenya | Paraguay | St Lucia | |
Bulgaria | Germany | Kuwait | Peru | Sweden | |
Canada | Ghana | Latvia | Philippines | Switzerland | |
Chile | Greece | Liechtenstein | Poland | Thailand | |
Colombia | Guatemala | Lithuania | Portugal | Trinidad & Tobago | |
Costa Rica | Guyana | Luxembourg | Romania | Tunisia | |
Croatia | Hong Kong SAR China | Malta | San Marino | Turkey | |
Cyprus | Hungary | Mauritius | Saudi Arabia | United Arab Emirates |
Europe Platform & UK Platform
If your employer pays in:
- Euros (EUR)
- Danish Krone (DKK)
- Norwegian Krone (NOK)
- Swedish Krona (SEK)
- Swiss Franc (CHF)
- Great British Pounds (GBP)
Supported Contractor countries:
Supported countries are based on the living address of the contractor. If you do not see your country listed here, we will make this available soon.
Austria | Finland | Latvia | Portugal |
Belgium | France | Liechtenstein | Romania |
Bulgaria | Germany | Lithuania | Slovakia |
Croatia | Gibraltar | Luxembourg | Slovenia |
Cyprus | Greece | Malta | Spain |
Czech Republic | Hungary | Netherlands | Sweden |
Denmark | Ireland | Norway | Switzerland |
Estonia | Italy | Poland | United Kingdom |
Comments
0 comments
Article is closed for comments.