Why are some banks blocked?
To ensure safe, reliable, and timely payments, we and our payment partners block certain banks from receiving international payments.
A bank (SWIFT/BIC) might be blocked for several reasons:
- Compliance requirements: The bank is subject to regulatory restrictions.
- High return or rejection rates: Transfers to this bank frequently fail or get returned.
- Technical limitations: The bank does not accept certain currencies or cannot receive SWIFT transfers.
- No correspondent banking relationship: Our payment partners cannot route payments to this bank.
- Bank does not support SWIFT: The bank cannot participate in SWIFT international payments.
In this article, we cover the following:Â
- What happens when I add a blocked bank?
- What should I do if my Bank is blocked?
- List of Blocked SWIFT/BIC Codes and Reasons
If you attempt to add a bank account that uses one of the blocked SWIFT/BIC codes, you will see an error message notifying you that payments cannot be processed to that bank.
This bank is currently not eligible due to compliance requirements or a high transfer failure rate. Please use an alternative bank account or consider a digital wallet provider.
- Check this table to confirm if your bank/SWIFT code is affected.
- Try another bank account: Use a different bank, if you have one, that is not on the blocked list.
- Consider a digital wallet: Depending on your country of residence, providers like DolarApp, Wise, Payoneer, Revolut, and others can issue USD account details which can be added as alternative withdrawal methods.
- Contact support: If you believe this is a mistake or you need help finding a solution.
Below is the latest list of blocked SWIFT/BIC codes, along with the reason for their block.
Done — here's the updated table, replacing the previous one. I deduped QDDMDOSD (it was listed twice under "No correspondent bank").
BIC / SWIFT Code | Reason Category |
|---|---|
ABCOBHBM | Compliance |
ACATSVS1 | No correspondent bank |
AHCMDOSD | USD SSI exists only for CASH category payments |
AIZKLV22 | No correspondent bank |
ASLLAU2C | No correspondent bank |
ASLLAU2CGBS | No correspondent bank |
BAOTMXM1 | No correspondent bank |
BHSASVSS | No correspondent bank |
BINMGTGC | No correspondent bank |
BIYSGB2A | No correspondent bank |
BNXTESM2 | No correspondent bank |
BPDCCRSJ | No correspondent bank |
BROUUYMM | No successful payments |
BUNQDE82 | No correspondent bank |
BUNQESM2 | No correspondent bank |
BUNQNL2A | No correspondent bank |
BZENLT22 | No correspondent bank |
CBAKMXM1 | No correspondent bank |
CBZAZAJJ | No correspondent bank |
CFTEMTM1 | No correspondent bank |
CHCFECE1 | No correspondent bank |
CLJUGB21 | No correspondent bank |
CPOPCRS1 | No correspondent bank |
CTTVPTPL | No correspondent bank |
DEFFDEFF | No correspondent bank |
DEKTDE7G | Bank doesn't support SWIFT |
DSFELT21 | No correspondent bank |
EAPFESM2 | No correspondent bank |
EQFXCAT1 | No correspondent bank |
EVIULT2V | No correspondent bank |
FALACLRM051 | Non-existing BIC |
FBANKG22 | Compliance |
FCAOAM22 | No correspondent bank |
FEDRSVS1 | No correspondent bank |
FIOZSKBA | No correspondent bank |
FPEAPTP2 | No correspondent bank |
FPELFR21 | No correspondent bank |
FTCSSESS | No correspondent bank |
GLTEPHMT | No correspondent bank |
GXCHPHM2 | No correspondent bank |
HRSAFR22 | No correspondent bank |
HYEEIT22 | No correspondent bank |
IBTKTJ22 | Compliance |
IDBAUAUK | Compliance |
IGSEESMM | No correspondent bank |
INGBITD1 | No correspondent bank |
INTFBGSF | No correspondent bank |
JANEJPJT | No correspondent bank |
JICRJPJT | No correspondent bank |
JPPSJPJJIRS | No correspondent bank |
LAUIPHM2 | No correspondent bank |
LCMDTJ22XXX | Compliance |
LHVBGB2L | No correspondent bank |
LYDIFRP2 | No correspondent bank |
MNBIDEF1 | No correspondent bank |
MNNELT21 | No correspondent bank |
MPOSIE2D | No correspondent bank |
MYYAPHM2 | No correspondent bank |
NBPADEFF | Compliance |
NORSDE51 | No correspondent bank |
NTSBDEB1 | Supports only EUR transfers |
NTSBESM1 | No correspondent bank |
NTSBFRM1 | No correspondent bank |
NTSBITM1 | No correspondent bank |
ONNRPHM1 | No correspondent bank |
PAPYMTMT | No correspondent bank |
PESOBEB1 | No correspondent bank |
PPLXLUL2 | No correspondent bank |
QDDMDOSD | No correspondent bank |
RADAUA2N | Compliance |
RETBLT21 | No correspondent bank |
RVUALT2V | No correspondent bank |
SCBLGMGM | BIC expired |
SEOUGB21 | No correspondent bank |
SOBKDEB2 | No correspondent bank |
SUMUIE22 | No correspondent bank |
SVBKGB2L | No correspondent bank |
SXPYDEHH | No correspondent bank |
TODGPHM2 | No correspondent bank |
TRBKESM2 | No correspondent bank |
TRWIPHM2 | No correspondent bank |
TRYULT21 | BIC expired |
UAPLLT21 | No correspondent bank |
UNODPHM2 | No correspondent bank |
WELADED1KSD | No correspondent bank |
XAPOGIGI | No correspondent bank |
Swift/BIC Code | Reason Category |
|---|---|
BSNJCRSJ | Compliance |
PEOKTRIS | Historical BIC |
SCBLGMGM | Historical BIC |
TRYULT21 | Historical BIC |
WIREDEMM | Historical BIC |
ABALIDBS | No correspondent bank |
ABNGGNGN | No correspondent bank |
ABOCCNBJ110 | No correspondent bank |
AEONJPJT | No correspondent bank |
AIGXUS33 | No correspondent bank |
ALLYUS31 | No correspondent bank |
ARAIEGCXCAI | No correspondent bank |
AYITTHB1001 | No correspondent bank |
BARBGYGE | No correspondent bank |
BLFNGB21 | No correspondent bank |
BOCCHNTETGU | No correspondent bank |
BPTCUS33 | No correspondent bank |
BROUUYMM | No successful payments |
BSNAMYK1 | No correspondent bank |
BSONBDDHWEB | No correspondent bank |
CBZAZAJJ | No correspondent bank |
CDNAUS3C | No correspondent bank |
CIPHPHMM | No correspondent bank |
CITIBSNA | No correspondent bank |
CMFGUS33 | No correspondent bank |
CMFGUS33876 | No correspondent bank |
CNRBTZTZ | No correspondent bank |
COMWBSNS | No correspondent bank |
CPELPRSJ | No correspondent bank |
CSPAES2L | No correspondent bank |
CUSCAU2S | No correspondent bank |
DENITRIS996 | No correspondent bank |
EGPOPFT2 | No correspondent bank |
EMDVAEAD | No correspondent bank |
ENABAEA1 | No correspondent bank |
EPALDZAL | No correspondent bank |
ETBKUS6L | No correspondent bank |
ETREUS33 | No correspondent bank |
FAIOUS41 | No correspondent bank |
FCAOAM22 | No correspondent bank |
FEDRSVS1 | No correspondent bank |
FRNAUS44 | No correspondent bank |
FSBAUS44 | No correspondent bank |
GLTEPHMT | No correspondent bank |
GTWBUS44 | No correspondent bank |
HBSLAU4T | No correspondent bank |
HDSEINB1 | No correspondent bank |
IBCLUS44 | No correspondent bank |
IBOCUS44 | No correspondent bank |
ICBKCNBJZJP | No correspondent bank |
IDAWUS33 | No correspondent bank |
IMFDUS3W | No correspondent bank |
JAGOHKK2 | No correspondent bank |
JDBKLALA | No correspondent bank |
KOBBMEP2 | No correspondent bank |
KSEIIDJA | No correspondent bank |
LANBCH2L | No correspondent bank |
LEAEUS33 | No correspondent bank |
LMCNUS33 | No correspondent bank |
MBBEMYKA | No correspondent bank |
MBNLNPKA | No correspondent bank |
MEQBAU3M | No correspondent bank |
MFEDUS42 | No correspondent bank |
MLCOUS33PBG | No correspondent bank |
MOYHAU22 | No correspondent bank |
MXBSUS32 | No correspondent bank |
NBFCUS55 | No correspondent bank |
NOSAAOLU | No correspondent bank |
PAYNUS33 | No correspondent bank |
PPALUS66 | No correspondent bank |
PSEMUS31 | No correspondent bank |
RBBCUS6L | No correspondent bank |
REKSIDJ1 | No correspondent bank |
RETBLT21 | No correspondent bank |
SFCUUS66 | No correspondent bank |
SFFEUS66 | No correspondent bank |
SMCUUS31 | No correspondent bank |
STBAMTMT | No correspondent bank |
STPVHKHH | No correspondent bank |
TCBCTCGP | No correspondent bank |
TIRCMD2X | No correspondent bank |
TREZMD2X | No correspondent bank |
UAMPUS41 | No correspondent bank |
UMCUUS33 | No correspondent bank |
UNUNUS31 | No correspondent bank |
USNABSN2 | No correspondent bank |
VMBSJMKN | No correspondent bank |
YOURNL2A | No correspondent bank |
OFTPPFT1 | No correspondent bank |
GODOSRPA | No correspondent bank |
LEADUS42 | No correspondent bank |
SSPIIDJA | No correspondent bank |
YWBKCN2X | No correspondent bank |
TRWIPHM2 | No correspondent bank |
BKIDINBBKLB | No correspondent bank |
BHUTANNA | Non-existing BIC |
FRNAUS44000 | Non-existing BIC |
Swift/BIC Code | Reason Category |
|---|---|
FCAOAM22 | No correspondent bank |
DEKTDE7G | Deactivated from SWIFT |
SCBLGMGM | Historical BIC |
SXPYDEHH | No GBP correspondent |
NTSBDEB1 | Supports only EUR transfers |
To search for your bank, look up your SWIFT/BIC code here.
