Eligibility
| Based on tenure |
Entitlement
| Total Years of Service | Years of Service with Current Employer | Entitlement | Medical Treatment Period (Calendar day) |
|---|---|---|---|
| Less than 10 years | < 5 years | 3 months | 6 months |
| 5 years and above | 6 months | 12 months | |
| 10 years or more | < 5 years | 6 months | 12 months |
| 5 years to < 10 years | 9 months | 15 months | |
| 10 years to < 15 years | 12 months | 18 months | |
| 15 years to < 20 years | 18 months | 24 months | |
| 20 years and above | 24 months | 30 months |
Payment
| Duration of Continuous Sick Leave | Years of Service | Payment (% of Original Salary) |
|---|---|---|
| First 2 months | All Employees | 100% |
| 3rd to 6th months | Less than 10 years | 90% |
| 10 years and above | 100% | |
| 7 month and above | Less than 10 years | 70% |
| 10 years and above | 80% |
Documentation
| Medical certification |
Thing to note
|
Comments
0 comments
Article is closed for comments.